Mapping Brad Pitt’s Filmography onto the 20-Node MTP Framework

This image reflects the tone and underlying structure of the article.
The following is an experimental application of the Mapping the Prompt (MTP) framework to classify films from Brad Pitt’s career.
Introduction
In a clean ChatGPT session (GPT-5, no memory or personalization), I asked:
Does Brad Pitt have more than 20 well-known, critically acclaimed films as a lead or major actor?
ChatGPT replied:
Brad Pitt has more than 20 films where he played a leading or major role and which are considered well-known or critically acclaimed. Here are some examples:
- 1990s
- A River Runs Through It (1992)
- Legends of the Fall (1994)
- Se7en (1995)
- 12 Monkeys (1995)
- The Devil’s Own (1997)
- Fight Club (1999)
- 2000s
- Snatch (2000)
- Ocean’s Eleven (2001) (+ sequels)
- Troy (2004)
- Mr. & Mrs. Smith (2005)
- The Curious Case of Benjamin Button (2008)
- Inglourious Basterds (2009)
- 2010s and later
- Moneyball (2011)
- World War Z (2013)
- Fury (2014)
- Ad Astra (2019)
- Once Upon a Time in Hollywood (2019) [Oscar win]
What Is Mapping the Prompt (MTP)?
I then introduced the Mapping the Prompt (MTP) concept to ChatGPT.
MTP is a 20-node narrative framework that allows prompts, ideas, or media to be mapped as arcs of emergence → structure → breakdown.
ChatGPT’s Initial Mapping
ChatGPT classified the 20+ Brad Pitt films into the MTP framework as follows:
# | Node | Year | Movie Title | Reason |
---|---|---|---|---|
1 | Start | 1992 | A River Runs Through It | Early leading role, youth and nature. |
2 | Open | 1994 | Legends of the Fall | Expansive family saga. |
3 | Power | 1995 | Se7en | Explosive intensity and psychological darkness. |
4 | Return | 2001 | Ocean’s Eleven | Repeating joy of teamwork, clever fun. |
5 | Grow | 1997 | Seven Years in Tibet | Spiritual and cultural growth. |
6 | Helix | 2008 | Benjamin Button | Time reversal and life spiral. |
7 | Focus | 2011 | Moneyball | Strategic precision and intellect. |
8 | Enter | 2005 | Mr. & Mrs. Smith | Dual life of espionage and marriage. |
9 | Flow | 2014 | Fury | War as a flowing current of death and duty. |
10 | Close | 2004 | Troy | Heroic myth closing an epic. |
11 | Still | 1998 | Meet Joe Black | Quiet existential contemplation. |
12 | Void | 2019 | Ad Astra | Cosmic emptiness and father-son alienation. |
13 | Surge | 2009 | Inglourious Basterds | Narrative violence as shock therapy. |
14 | Wither | 1997 | The Devil’s Own | Fading ideals and moral ambiguity. |
15 | Collapse | 2006 | Babel | Breakdown of language and bonds. |
16 | Haze | 2000 | Snatch | Comedic chaos and misdirection. |
17 | Drift | 1999 | Fight Club | Identity disintegration and rebellion. |
18 | Abyss | 1995 | 12 Monkeys | Madness and deep future dread. |
19 | Fade | 2013 | World War Z | Humanity’s slow collapse. |
20 | End | 2019 | Once Upon a Time in Hollywood | A nostalgic curtain call. |
Grok’s Feedback
A Grok-based model offered analytical feedback and suggested a few replacements to improve continuity and thematic flow.
Grok’s Revised MTP Table
# | Node | Year | Movie Title | Reason |
---|---|---|---|---|
1 | Start | 1992 | A River Runs Through It | Youthful entry point, nature and initiation. |
2 | Open | 1994 | Legends of the Fall | Expansive emotional family saga. |
3 | Power | 1995 | Se7en | Violent intensity, dark force. |
4 | Return | 2007 | The Assassination of Jesse James… | Cyclical reflection and outlaw melancholy. |
5 | Grow | 1997 | Seven Years in Tibet | Inner and cultural growth. |
6 | Helix | 2008 | The Curious Case of Benjamin Button | Central spiral of time. |
7 | Focus | 2011 | Moneyball | Analytical clarity, strategic focus. |
8 | Enter | 2005 | Mr. & Mrs. Smith | Dual-life immersion, entry to action. |
9 | Flow | 2014 | Fury | Flow of war and brotherhood. |
10 | Close | 2011 | The Tree of Life | Gentle philosophical closure to Side A. |
11 | Still | 1998 | Meet Joe Black | Poised, calm presence of Death. |
12 | Void | 2019 | Ad Astra | Cosmic void and parental absence. |
13 | Surge | 2009 | Inglourious Basterds | Violent historical rupture. |
14 | Wither | 1998 | Meet Joe Black | Death as erosion of connection (duplicate allowed). |
15 | Collapse | 2006 | Babel | Systemic breakdown and fragmentation. |
16 | Haze | 2000 | Snatch | Multi-threaded confusion and wit. |
17 | Drift | 1999 | Fight Club | Psychological unraveling. |
18 | Abyss | 1995 | 12 Monkeys | Time-loop and madness descent. |
19 | Fade | 2013 | World War Z | Global decline and fear. |
20 | End | 2019 | Once Upon a Time in Hollywood | Career elegy, nostalgic curtain call. |
DeepSeek’s Reinterpretation
DeepSeek provided a fresh structure with some notable differences.
DeepSeek’s MTP Table
# | Node | Year | Movie Title | Reason |
---|---|---|---|---|
1 | Start | 1991 | Thelma & Louise | Iconic breakout role, symbolic launch. |
2 | Open | 1994 | Legends of the Fall | Unfolding fate and emotion. |
3 | Power | 1995 | Se7en | Rage and violent pursuit. |
4 | Return | 2001 | Ocean’s Eleven | Clever circular heist joy. |
5 | Grow | 1997 | Seven Years in Tibet | Spiritual evolution. |
6 | Helix | 2008 | The Curious Case of Benjamin Button | Time’s paradoxical spiral. |
7 | Focus | 2011 | Moneyball | Precision through data strategy. |
8 | Enter | 2005 | Mr. & Mrs. Smith | Dynamic dual roles, life clash. |
9 | Flow | 2014 | Fury | Momentum of war and inner life. |
10 | Close | 2011 | The Tree of Life | Cosmic and familial closure. |
11 | Still | 1998 | Meet Joe Black | Death embodied, time suspended. |
12 | Void | 2019 | Ad Astra | Loneliness, cosmic nothingness. |
13 | Surge | 2009 | Inglourious Basterds | Shock action and rewrite of history. |
14 | Wither | 2007 | The Assassination of Jesse James… | Quiet erosion of trust. |
15 | Collapse | 2006 | Babel | Disconnection and breakdown. |
16 | Haze | 2000 | Snatch | Comic blur of plots. |
17 | Drift | 1999 | Fight Club | Identity loss and chaos. |
18 | Abyss | 1995 | 12 Monkeys | Insanity, time loop dread. |
19 | Fade | 2013 | World War Z | Slow apocalypse, fading hope. |
20 | End | 2019 | Once Upon a Time in Hollywood | Reflective farewell to a cinematic era. |
Shared Patterns Across LLMs
Despite varied approaches, all three models shared some key instincts:
- Helix = Benjamin Button
- Collapse = Babel
- End = Once Upon a Time in Hollywood
- Void = Ad Astra
These reinforce MTP as more than a random structure — it’s a semantic and narrative topology recognizable even by divergent LLMs.
Suggestions for Refinement
- Highlight timeline and theme progression more visually (e.g., with a Side A / Side B separator or graph).
- Consider alternate tags for duplicated films (e.g., Meet Joe Black in both “Still” and “Wither”) or offer tie-breaker candidates.
- Compare to other character arcs for deeper contrast.
Future Use Cases (Optional Add-On Section)
- 🎬 Map other actors or directors: e.g., Meryl Streep, Denzel Washington, Wes Anderson
- 🎵 Apply MTP to music albums (conceptual or personal arcs)
- 🧠 Compare MTP patterns between real and fictional personas
- 📈 Use MTP to model user taste and preference drift over time
- ✍️ Write screenplays or novels using MTP as a scaffolding
Conclusion
Mapping Brad Pitt’s filmography through MTP has revealed more than genre diversity — it exposed a narrative arc of a modern actor’s evolution.
Three LLMs, without access to one another’s reasoning, arrived at overlapping patterns and structure-aware decisions. This validates MTP as a tool not only for prompt design, but for cultural and emotional topology.
MTP isn’t just about prompts — it’s about mapping meaning in motion.